Product Details:
Machine Type | Injection Blow Molding |
Capacity | Good |
Brand | All |
Clamping Force | 100-300 ton |
Power | 220 v |
Automation Grade | Automatic |
Raw Material | HDPE |
MODEL |
PT-15-DS |
INJECTION UNIT |
|
Screw Diameter |
26 mm |
Injection Pressure |
1164 kgf/cm2 |
Injection Capacity |
47 cm3 |
Injection Weight (P.S) |
55/1.9 |
Injection Rate |
39 cc/s |
Screw Speed |
0-150 r.p.m |
Screw Stroke |
90 mm |
Nozzle Stroke |
120 mm |
Nozzle Contact Force |
2.4 tf |
CLAMPING UNIT |
|
Clamping System |
Hydraulic |
Camping Force |
15 ft |
Clamping Stroke |
200 mm |
Max.Mould Space |
240 mm |
Min.Mould Height |
40 mm |
Product Details:
Automation Grade | Automatic |
Raw Material | HDPE, PE, PP, PVC |
Machine Structure | Vertical |
Clamping Force | 0-100 ton |
Machine Type | Injection Molding |
Orientation | Vertical |
Condition | New |
Weight (Ton) | .7 ton |
Color | BLUE |
Brand | PAROVI |
MODEL | Unit | PT-15 |
INJECTION UNIT | ||
Screw Diameter | mm | 22 |
Injection Pressure | Kgf/cm2 | 1625 |
Injection Capacity | Cm3 | 34 |
Injection Weight (P.S) | gr/oz | 39/1.4 |
Injection Rate | cc/s | 28 |
Screw Speed | r.p.m | 0-150 |
Screw Stroke | mm | 90 |
Nozzle Stroke | mm | 120 |
Nozzle Contact Force | tf | 2.4 |
CLAMPING UNIT | ||
Clamping System | --- | hydraulic |
Camping Force | tf | 15 |
Clamping Stroke | mm | 200 |
Max.Mould Space | mm | 240 |
Min.Mould Height | mm | 40 |
Space Between Columns | mm | 280 |
ELECTRICAL EQUIPMENT AND GENERAL | ||
Drive Motor | kw | 2.2 (3HP) |
Heater | kw | 2.0 |
Dimension Of Machine | m | 1.2(L) x 0.9(W) x 2.3 (H) |
Weight Of Machine | t | 0.6 |
Oil Tank Capacity | l | 90 |
Cooling Water | l/hr | 400-600 |
Product Details:
Condition | New |
Automation Grade | Automatic |
MODEL | PT-35 |
INJECTION UNIT | |
Screw Diameter | 32 mm |
Injection Pressure | 1367 kgf/cm^ |
Injection Capacity | 96 |
Injection Weight (P.S) | 110 |
Injection Rate | 59 |
Screw Speed | 0-150 |
Screw Stroke | 120 |
Nozzle Stroke | 200 mm |
Nozzle Contact Force | 2.4 |
CLAMPING UNIT | |
Clamping System | Hydraulic |
Camping Force | 35 T |
Clamping Stroke | 215 mm |
Max.Mould Space | 360 mm |
Min.Mould Height | 145 mm |
Overall Size of Platens | 570x370 mm |
Space between Columns | 420x220 mm |
Hydraulic Ejector Force | 0.7 tf |
Ejector Stroke | 28 mm |
ELECTRICAL EQUIPMENT AND GENERAL | |
Drive Motor | 5.5 (7.5 HP) Kw |
Heater | 3.3 Kw |
Dimension of Machine | 1.25x1x2.9 (M) |
Weight of machine | 0.9 (T) |
Shipping Size | 1.45x1.1x3.25 (M) |
Shipping weight | 1.3 (T) |
Oil Tank Capacity | 160 L |
Cooling Water | 500-700 L/Hr |
Product Details:
Automation Grade | Automatic |
MODEL | Unit | PT-25 |
INJECTION UNIT | ||
Screw Diameter | mm | 30 |
Injection Pressure | Kgf/cm2 | 1260 |
Injection Capacity | Cm3 | 74 |
Injection Weight (P.S) | gr/oz | 85/3.0 |
Injection Rate | cc/s | 57 |
Screw Speed | r.p.m | 0-150 |
Screw Stroke | mm | 120 |
Nozzle Stroke | mm | 150 |
Nozzle Contact Force | tf | 2.4 |
CLAMPING UNIT | ||
Clamping System | --- | hydraulic |
Camping Force | tf | 25 |
Clamping Stroke | mm | 215 |
Max.Mould Space | mm | 360 |
Min.Mould Height | mm | 145 |
Space Between Columns | mm | 370x200 (HxV) |
Hydraulic Ejector Force | tf | 0.7 |
ELECTRICAL EQUIPMENT AND GENERAL | ||
Drive Motor | kw | 3.7 (5HP) |
Heater | kw | 2.3 |
Dimension Of Machine | m | 1.25(L) x 1.0(W) x 2.9 (H) |
Weight Of Machine | t | 0.9 |
Oil Tank Capacity | L | 120 |
Cooling Water | l/hr | 600-800 |
Product Details:
Automation Grade | Automatic |
Condition | New |
MODEL | PT-45 |
INJECTION UNIT | |
Screw Diameter | 35 mm |
Injection Pressure | 1493 kgf/cm^ |
Injection Capacity | 128 |
Injection Weight (P.S) | 118 |
Injection Rate | 84 |
Screw Speed | 0-195 |
Screw Stroke | 134 |
Nozzle Stroke | 190 mm |
Nozzle Contact Force | 3.5 |
CLAMPING UNIT | |
Clamping System | Hydraulic |
Camping Force | 45T |
Clamping Stroke | 215 mm |
Max.Mould Space | 365 mm |
Min.Mould Height | 165 mm |
Overall Size of Platens | 600x370 mm |
Space between Columns | 450x200 mm |
Hydraulic Ejector Force | 0.7 tf |
Ejector Stroke | 28 mm |
ELECTRICAL EQUIPMENT AND GENERAL | |
Drive Motor | 5.5 (7.5HP) Kw |
Heater | 3.3 Kw |
Dimension of Machine | 1.6x1x2.9 (M) |
Weight of machine | 0.9 (T) |
Shipping Size | 1.45x1.1x3.25 (M) |
Shipping weight | 1.9 (T) |
Oil Tank Capacity | 160 L |
Cooling Water | 500-700 L/Hr |
Product Details:
Direction | Vertical |
Product Details:
Machiene | Automatic |
Product Details:
Moulds | Any |