Product Details:
Machine Type | Automatic |
Power Consumption | 220 V |
Brand | Buncher-400 |
Capacity | Standard |
Frequency | Standard |
Material | Copper |
Voltage | '220 v |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of products to our valued patrons.
Product Details:
Brand | PAROVI |
Production Capacity | 4000 kg |
Power Consumption | 5KW |
Capacity | 400 Kgs Spool |
Machine Type | Automatic |
MODEL | DBN-630 |
Application | Over 7 Wires of silver plated wire, tin plated wire, enamelled wire, bare copper wire, CCS, CCA etc.Also suitable for super fine conductor and cored wiretwisting |
Bunched Wire Diameter | - |
Bunched Wire Area | 0.80-6 mm2 |
Diameter of Single Strand | 0.12-0.64 mm |
Pitch | 4.2 – 130 mm |
Max Gross Weight of Bunched Copper | 400 kg |
Max high rotation speed | 3200 RPM twist/min |
Twisting Direction | The free choice is rotating or overturning |
Traverse Unit | Polished rod traverse unit, pitch & throw adjustable |
Take-Up Tension Track | Adjustable Tension |
Auto-Stop Machine | 1. Automatic brake in case of wire breaks inside & outside 2. Machine stops when reaches the preset length with warning light and sound indication |
Bearings Used | Main bearing made in Sweden, others in Japan |
Connected Electrical Load | 10 hp controlled inverter |
Noise Level | Approx. 80 dB |
Machine Dimensions (mm) | 2850x1500x1600 (L*W*H) |
Net Weight | Approx. 4000 kg |
Product Details:
Diameter | 2-2.5 mm |
Machine Type | Semi-Automatic |
Power Consumption | 220 vv |
Brand | All |
Capacity | Good |
Frequency | Standard |
Material | Steel |
MODEL | BTH-630 |
Application Wires | CCP, PEF, PVC, F/S |
Conductor Dia | Φ 0.32 - Φ1.20 mm |
Pay Off Speed | Max. 700 RPM (1500 twist) |
Take Off Speed | Max. 1500 RPM (3000 twist) |
Line Speed | Max 300 Mtrs./Min |
Pitch | Min 9.0 mm |
Bobbin Size | Max Φ 630*0.w.475mm |
Bobbin Loading & Unloading | Electric Elevating System |
Product Details:
Brand | PAROVI |
Machine Type | Automatic |
Noise Level | Approx. 75 dB |
MODEL | DBN-300 |
Application | Over 7 Wires of silver plated wire, tin plated wire, enamelled wire, bare copper wire, CCS, CCA etc.Also suitable for super fine conductor and cored wiretwisting |
Bunched Wire Diameter | 0.2-0.91 mm |
Bunched Wire Area | 0.009-1.0 mm2 |
Diameter of Single Strand | 0.05-0.18 mm |
Pitch | 2.3 - 11.52 mm |
Max Gross Weight of Bunched Copper | 30 kg |
Max high rotation speed | 3000 RPM (6000 twist/min) |
Twisting Direction | To left or right (Clockwise/ Anti-Clockwise) |
Traverse Unit | Polished rod traverse unit, pitch & throw adjustable |
Take-Up Tension Track | Adjustable Tension |
Auto-Stop Machine | 1. Automatic brake in case of wire breaks inside & outside |
2. Machine stops when reaches the preset length with warning light and sound indication | |
Bearings Used | Main bearing made in Sweden, others in Japan |
Connected Electrical Load | 5 hp controlled inverter |
Noise Level | Approx. 75 dB |
Product Details:
Production Capacity | Approx. 2000 kg |
MODEL | DBN-500 |
Application | Over 7 Wires of silver plated wire, tin plated wire, enamelled wire, bare copper wire, CCS, CCA etc.Also suitable for super fine conductor and cored wiretwisting |
Bunched Wire Diameter | 0.25-2.65 mm |
Bunched Wire Area | 0.05-4 mm2 |
Diameter of Single Strand | 0.08-0.41 mm |
Pitch | 4.22 – 39.64 mm |
Max Gross Weight of Bunched Copper | 250 kg |
Max High Rotation Speed | 2500 RPM (5000 twist/min) |
Twisting Direction | To left or right (Clockwise/ Anti-Clockwise) |
Traverse Unit | Polished rod traverse unit, pitch & throw adjustable |
Take-Up Tension Track | Adjustable Tension |
Auto-Stop Machine Functions | 1. Automatic brake in case of wire breaks inside & outside 2. Machine stops when reaches the preset length with warning light and sound indication |
Bearings Used | Main bearing made in Sweden, others in Japan |
Connected Electrical Load | 5-7.5 hp controlled inverter |
Noise Level | Approx. 75 dB |
Machine Dimensions (mm) | 2690x1060x1230 (L*W*H) |
Net Weight | Approx. 2000 kg |
Product Details:
Production Capacity | 18.5 kw |
MODEL | DBN-1000 |
Twisting |
|
Finished Wire Range |
|
Twisting Section |
|
Diameter of single wire |
|
Twisting Distance |
|
Gross Weight (Max) |
|
Max high rotation speed | 1000 twist/min |
Twisting Direction |
|
Flat Cable |
|
Taking-Uptension Track |
|
Auto-Stop Machine | 1.Automatic brake in case of broken wire interior or exterior. 2.When the counter has crossed your entered output length, warning sound will be heard and m/c stops |
Machine Using Bearing |
|
Power | 18.5 kw |
Noise Level |
|
Machine Dimension |
|
Net Weight |
|
Product Details:
Power Consumption | 380v-50hz |
Speed | 2000rpm |
Twist Per Min. | 55 Meters (If 12mm Twist Distance,1800rpm) |
Wire Dia. | ??? 0.8mm - ???1.5mm |
Reel | (Outside Width 500mm* Width 375mm, Aperture???56mm) |
Weight of Machine | 3000kg |
Power | 380v-50hz |
Motor | 7.5hp(5.5kw) |
Size | L2970*W1400*H1900 |
Product Details:
Power Consumption | 11 kw |
MODEL | DBN-800 |
Twisting |
|
Finished Wire Range |
|
Twisting Section |
|
Diameter of single wire |
|
Twisting Distance |
|
Gross Weight (Max) | 600 kg |
Max high rotation speed | 1200 twist/min |
Twisting Direction |
|
Flat Cable |
|
Taking-Uptension Track |
|
Auto-Stop Machine | 1.Automatic brake in case of broken wire interior or exterior. 2.When the counter has crossed your entered output length, warning sound will be heard and m/c stops |
Machine Using Bearing |
|
Power | 11 kw |
Noise Level |
|
Machine Dimension |
|
Net Weight |
|
Product Details:
Usage/Application | Yarn Twisting |
Brand | Any |
Material | Mild Steel |
Capacity | Standard |
Power Consumption | 220 v |
Automation Grade | Automatic |
MACHINE MODEL | VERTICAL BOX TYPE |
Max Rotation Speed | Max 1000 RPM |
Back Twist Ratio | Max- 90% Stepless Adjustable |
Main Motor | 3.7KW Spin Motor, set inverter control, initiative wire pay-off motor 0.75KW, 2 set inverter |
Bobbin Size | Max ??? 500(OD) x Max 320 (Outer Width) Or made per customer request |
Bobbin Weight Equipment | <250kg, Wire Pay-off Tension 3-10N |
Payoff Tray | ???500 x ???56 x 300 |
Main Motor | 5HP, 4 PAC Motor |
Tensions Range | 200g, Stable & Adjustable |
Back-Twist Tension Stand | Vertical Double Head, Tension Wheel 120mm, 3+4 Ditch, Precision Potentiometer |
Payoff Device | Reserve line tension sensor stand, linkage with pay-off motor, ensure constant tension wire pay-off |
Machine Dimension | L*W*H (2100*1300*2000) |
Total Weight | 2200 Kg |
Product Details:
Machine Type | Automatic |
MACHINE MODEL | VERTICAL BOX TYPE |
Max Rotation Speed | Max 1000 RPM |
Back Twist Ratio | Max- 90% Stepless Adjustable |
Main Motor | 3.7KW Spin Motor, set inverter control, initiative wire pay-off motor 0.75KW, 2 set inverter |
Bobbin Size | Max 500(OD) x Max 320 (Outer Width) Or made per customer request |
Bobbin Weight Equipment | <250kg, Wire Pay-off Tension 3-10N |
Payoff Tray | 500 x 56 x 300 |
Main Motor | 5HP, 4 PAC Motor |
Tensions Range | 200g, Stable & Adjustable |
Back-Twist Tension Stand | Vertical Double Head, Tension Wheel 120mm, 3+4 Ditch, Precision Potentiometer |
Payoff Device | Reserve line tension sensor stand, linkage with pay-off motor, ensure constant tension wire pay-off |
Machine Dimension | L*W*H (2100*1300*2000) |
Total Weight | 2200 Kg |
Product Details:
Machine Type | Automatic |
Product Details:
Automatic Grade | Automatic |