Product Details:
| Material | MS |
| Usage/Application | External |
| Size | 4meter |
| L/D Ratio | 20:10 |
| Production Capacity | 200 kg/hr |
| Country of Origin | Made in India |
Product Details:
| Automatic Grade | Automatic |
| Condition | New |
Extrusion of PVC, ZHLS, Nylon, halogen-free environment-friendly polymers.
FEATURES| MODEL | PRV-WE-60 | PRV-WE-70 | PRV-WE-80 | PRV-WE-90 |
|---|---|---|---|---|
| Pay-Off Type | Dual axis/Active pay-off | Dual axis/Active pay-off | Dual axis/Active pay-off | Dual axis/Active pay-off |
| Pay-Off bobbin size | PN400-630 | PN400-630 | PN400-630 | PN630-800 |
| Screw Diameter | Ø 60 | Ø 70 | Ø 80 | Ø 90 |
| L/D of Screw | 26 1 | 26 1 | 25 1 | 251 |
| Extrusion Capacity (kgs/hr) | 100 | 140 | 200 | 250 |
| Main Unit Power | 20HP | 30HP | 40HP | 50HP |
| Main Unit Power | 20HP | 30HP | 40HP | 50HP |
| Wire Specificatoin | Ø 0.8 -8 | Ø 1.5-12 | Ø 2- 20 | Ø 3 -25 |
| Cooling Device | Single Layer/Double | Single Layer/Double | Single Layer/Double | Single Layer/Double |
| Cooling Device | Single Layer/Double | Single Layer/Double | Single Layer/Double | Single Layer/Double |
| Accumulator Capacity | 250 | 200 | 200 | 200 |
| Capstan Power | 3HP | 5HP | 7.5HP | 7.5HP |
| Wire Speed | MAX500 | MAX500 | MAX450 | MAX400 |
| Take-UP Type | Dual axis spool/ coiling frame packing | |||
| Take-Up bobbin size | PN500-630 | PN500-630 | PN500-630 | PN500-630 |
Product Details:
| Max Inlet Wire Diameter | 6 mm |
| Material | MS |
| Automation Grade | Automatic |
| Phase | 3phase |
| Voltage | 220v |
| Country of Origin | Made in India |
Product Details:
| Production Capacity | Up To 100 kg/hr |
| Machine Type | Twin Screw Extruder |
| Frequency | 50Hz |
| Material To Be Extruded | Plastic |
| Usage/Application | Industrial |
| Screw Torque | 60 Nm |
| Line Speed | 400 rpm |
| Automation Grade | Automatic |
| Screw Length | 50 mm |
A twin screw extruder is a machine consisting of two intermeshing, co-rotating screws mounted on splined shafts in a closed barrel. The screws are tight and self-wiping, which eliminates stagnant zones over the entire length of the process section. This results in high efficiency and perfect self-cleaning. Twin screw extruders can be used in polymer, chemical, and food industries for mixing a variety of consumer products like:
Adhesives
Sealants
Mastics
Soaps/Detergents
Plastics
Chemicals
Extrudes are used to extrude viscous substances into high-quality structured products by accurately controlling processing conditions. Once extruded, these materials become plastics compounds, chemically modified polymers, textured food and feed products, cellulose pulps, and other products.
Product Details:
| Production Capacity | 200 kg/hr |
| Machine Type | Noodle Extruder Machine |
| Machine Power (kW) | 40 kW |
| Frequency | 50Hz |
| Application | Gas Handling |
Product Details:
| Capacity | 25 Kg |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
MODEL | PA-HD25 |
Hopper Volume | 25 kg |
Heater Power | 1.5 kw |
Blower Power | 120 w |
Working Voltage | 1Φ 220V |
External Dimension | 900 x 45 x 975 |
Installation Dimension | 160 x160 |
Adaptable Injectioner | 3-5 |
Product Details:
| Automation Grade | Semi-Automatic |
| Automatic Grade | Semi-Automatic |
| Design | Standard |
| Power Source | Normal |
| Capacity | Good |
| Body Material | Mildsteel |
Product Details:
| Capacity | 25 Kg |
| Max Temperature | 80 |
| Color | Light gray |
| Phase | single phase |
| Voltage | 440V |
| Automation Grade | Automatic |
| Brand | RONS |
| Country of Origin | Made in India |
MODEL | PA-HD50 |
Hopper Volume | 50 kg |
Heater Power | 2.2 kw |
Blower Power | 130 w |
Working Voltage | 1Φ 220V |
External Dimension | 1050 x 540 x 1175 |
Installation Dimension | 200 x200 |
Adaptable Injectioner | 5-8 |
Product Details:
| Capacity | 25 Kg |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Brand | RONS |
| Country of Origin | Made in India |
MODEL | PA-HD100 |
Hopper Volume | 100 kg |
Heater Power | 4 kw |
Blower Power | 200 w |
Working Voltage | 1Φ 220V |
External Dimension | 1230 x 630 x 1317 |
Installation Dimension | 200 x 200 |
Adaptable Injectioner | 10-20 |
Product Details:
| Capacity | 25 Kg |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
MODEL | PA-HD150 |
Hopper Volume | 150 kg |
Heater Power | 7.5 kw |
Blower Power | 380 w |
Working Voltage | 3Φ 415V |
External Dimension | 1100 x 730 x 1512 |
Installation Dimension | 200 x 200 |
Adaptable Injectioner | 15-20 |
Product Details:
| Capacity | 500kg/hr |
| Surface Finish | Polished |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
MODEL | PA-HD200 |
Hopper Volume | 200 kg |
Heater Power | 9 kw |
Blower Power | 380 w |
Working Voltage | 3Φ 415V |
External Dimension | 1170 x 820 x 1625 |
Installation Dimension | 230 x 230 |
Adaptable Injectioner | 20-30 |
Product Details:
| Type | Fully Automatic |
| Brand | All |
| Material To Be Extruded | Plastic |
| Usage/Application | Industrial |
| Capacity | Standard |
| Machine Type | Automatic |
| Frequency | normal |
| Automatic Grade | Automatic |
Backed by rich industry experience and market understanding, we are involved in offering a wide array of products to our valued patrons.
Product Details:
| Automation Grade | Automatic |
| Automatic Grade | Automatic |
| Design | Standard |
| Power Source | 220 v |
| Capacity | Good |
| Body Material | Iron |
| Phase | 2 |
Product Details:
| Printing Technology | Laser |
| Color Output | Colored |
Product Details:
| Automatic Grade | Automatic |
Product Details:
| Automatic Grade | Automatic |
Product Details:
| Color | Any |
| MODEL | 400 G |
| Motor Type | |
| Motor Specification | |
| Conveyor Height | |
| Transmission Capacity Max | |
| Static Pressure | |
| Storage Bucket Capacity | |
| Inner Diameter Of The Feeding Tube | |
| Dimension (HxWxD) | |
| Weight |