Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Parovi Machines |
| Production Capacity | 120000 PCS/24 Hours |
| Power | 9KW |
| Machine Type | Automatic |
| Size (L*B*H) | 3000(L)x1200(W)x1800(H)mm |
| Power Supply | AC 220 V, 50 HZ/60 HZ, 1 P |
| Usage/Application | Flat/Surgical Mask Making Machine |
Flat/Surgical Mask Making Machine
Technical Parameters| Name | Flat / Surgical Mask Making Machine |
|---|---|
| Dimension | 3000(L)×1200(W)×1800(H)mm |
| Input voltage | AC220V,50HZ/60HZ,1P |
| Power | 9KW |
| Ultrasonic | 15KHZ/2600W |
| Mould | 200*25mm |
| Speed | 120000 PCS/24 Hours |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Brand | Parovi |
| Production Capacity | 80000-100000 |
| Power | 9kw |
| Machine Type | Automatic |
| Size (L*B*H) | 3000(L)x1200(W)x1800(H)mm |
| Power Supply | AC220V,50HZ/60HZ,1P |
| Usage/Application | 5 Ply / 6 Ply N95 Semi Automatic Inside Nose Wire Mask Embossing & Cutting |
5Ply / 6 Ply N95 Semi Automatic Inside Nose Wire Mask Embossing & Cutting
Technical Parameters| Name | 5 Ply / 6 Ply N95 Semi Automatic Inside Nose Wire Mask Embossing & Cutting Machine |
|---|---|
| Dimension | 3000(L)×1200(W)×1800(H)mm |
| Input voltage | AC220V,50HZ/60HZ,1P |
| Power | 9KW |
| Ultrasonic | 15KHZ/2600W, |
| Mould | 200*25mm |
| Speed | 80000-100000PCS/24 Hours |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 300 pouch/hour |
| Brand | Parovi Machine |
| Production Capacity | 8000-12000 PCS/12 Hours |
| Power | 1500W |
| Machine Type | Semi-automatic |
| Size (L*B*H) | 800(L)*600(W)*1200(H)mm |
| Power Supply | 1500 W |
| Usage/Application | N95 Mask Edge Sealing |
| Country of Origin | Made in India |
N95 Mask Edge Sealing
Technical Parameters| Name | N95 Mask Edge Sealing Machine |
|---|---|
| Dimension | 800(L)*600(W)*1200(H)mm |
| Input voltage | AC220V |
| Air pressure | 0.5MPa |
| Frequency | 20KHz |
| Power | 1500W |
| Speed | 8000-12000PCS/12 Hours |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Type | Semi Automatic |
| Production Capacity | 10000-12000PCS/24 Hours |
| Rated Input Power | AC220V |
| Power | 800W |
| Usage/Application | Mask Ear Loop Spot Welding |
| Machine Type | Semi-automatic |
| Size (LBH) | 700(L)*600(W)*1200(H)mm |
| Power Supply | 800W |
| Automation Grade | Semi-Automatic |
| Frequency | 28KHz |
Mask Ear Loop Spot Welding
Technical Parameters| Name | Mask Ear Loop Spot Welding Machine |
|---|---|
| Dimension | 700(L)*600(W)*1200(H)mm |
| Input voltage | AC220V |
| Air pressure | 0.3MP |
| Frequency | 28KHz |
| Power | 800W |
| Speed | 10000-12000PCS/24 Hours |
Additional Information: