Product Details:
| Type | Fully Automatic |
| Material To Be Extruded | Puff |
| Usage/Application | Industrial |
| Capacity | Standard |
| Automatic Grade | Automatic |
| Automation Grade | Automatic |
| Output | 200-300 kg/hr |
| Machine Power | 0-40 |
| I Deal In | New Only |
Product Details:
| Material | Mild steel |
| Model Name/Number | Any |
| Phase | 2 |
| Output Current | 100-200 A |
| Packaging (quantity per box) | 1.30 kg |
| Capacity | Standard |
| Voltage | 220 V |
MODEL | PD-2 |
Scope of wires (CU) | 0.25 - 0.80 mm |
Scope of wires (AL) | 0.30 – 1.00 mm |
Frame Type | Stainless Steel |
Dimension (LxWxH) | 215 x 75 x 75 mm |
Weight | 1.30 kg |
Additional Information:
Product Details:
| Material | Mild Steel |
| Usage/Application | Industrial |
| Pattern Type | Engraved |
| Shape | Square |
| Application | Automobile Industry, Construction |
| Country of Origin | Made in India |
These Dies are Type of :
Product Details:
| Brand | Esab |
| Model Name/Number | All |
| Material | Brass |
| Warranty | 1 |
| Packaging (quantity per box) | 190 x 50 x 60 mm |
| Size | Standard |
MODEL | PD-10 |
Scope of wires (CU) | 0.08 - 0.5 mm |
Scope of wires (AL) | 0.08 – 0.5 mm |
Frame Type | Precise Compression Casting |
Dimension (LxWxH) | 190 x 50 x 60 mm |
Weight | 0.70 kg |
Additional Information:
Product Details:
| Welding Type | Normal |
| Brand | Electra |
| Capacity | Good |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Model Type | Any |
| Weight | 0.95 kg |
MODEL | PD-1 |
Scope of wires (CU) | 0.12 - 0.60 mm |
Scope of wires (AL) | 0.12 – 0.65 mm |
Frame Type | Stainless Steel |
Dimension (LxWxH) | 150 x 65 x 95 mm |
Weight | 0.95 kg |
Product Details:
| Welding Type | Arc Welder |
| Current | 2 Amp |
| Automation Grade | Automatic |
| Power | 220 v |
| Frequency | Standard |
| Automatic Grade | Automatic |
MODEL | P3-B |
Scope of wires (CU) | 0.80 - 4.00 mm |
Scope of wires (AL) | 0.80 – 5.50 mm |
Frame Type | Precise Casting |
Dimension (LxWxH) | 280 x 184 x 281 mm |
Weight | 34.0 kg |