Product Details:
Automation Grade | Automatic |
Capacity | Standard |
Brand | All |
Automatic Grade | Automatic |
Design | Standard |
Machine Weight | Light |
Power Consumption | 220 v |
Frequency | Standard |
Product Details:
Automation Grade | Semi-Automatic |
Capacity | Good |
Brand | all |
Automatic Grade | Semi-Automatic |
Design | Standard |
Machine Weight | Standard |
Power Consumption | 220 v |
MODEL | Semi-Auto. |
Pay-Off Way | Own Pay-Off Line |
Arrange Line | Automatic Arrange |
Main Machine Rotation Speed | 800 RPM |
Line Grips Outer Dia | <310 mm |
Line Grips Trough Quantity | 3 Trough |
Pay-Off Line Disc Dimension | < 630mm |
Motor Power | 3 HP (2.2KW) |
Line Grips Inside Diameter | 120 mm |
Line Grips High | 30-10 mm |
Each Class Output | 7000 grps (8hrs) |
Suitable Scope | Suitable 0.5-6 mm, electric wire or small truncation cable becomes the ci |
Product Details:
Automation Grade | Automatic |
Capacity | Good |
Brand | All |
Automatic Grade | Automatic |
Design | Standard |
Machine Weight | Normal |
Power Consumption | 220 v |
Product Details:
Automatic Grade | Automatic |
3.6/5
Rated by 16 Users