Product Details:
| Production Capacity | 300 kg |
| Power Source | Electric |
| Capacity | 1500 kgs per day |
| Country of Origin | Made in India |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Automatic |
| MODEL | STR-1 |
| Scope | 1.5mm-38mm |
| Blade Type | Single Circular |
| Connected Load | 1.5 kw |
| Daily Production Quantity | 200-300kg |
Additional Information:
Product Details:
| Production Capacity | 200 kg |
| Power Source | Single Phase |
| Country of Origin | Made in India |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Automatic |
| MODEL | STR |
| Scope | 1.5mm-40mm |
| Blade Type | Double Circular |
| Connected Load | 2.2 kw |
| Daily Production Quantity | 500-800kg |
Product Details:
| Production Capacity | 200 kg |
| Power Source | Single Phase |
| Country of Origin | Made in India |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Automatic |
| MODEL | STR-3 |
| Scope | 1.5mm-40mm |
| Blade Type | Double Circular + Flat |
| Connected Load | 2.2 kw 415KV |
| Daily Production Quantity | 500-1200kg |
Additional Information:
Product Details:
| Automatic Grade | Semi-Automatic |
| Design | Standard |
| MODEL | STR-E |
| Scope | 1.5mm-38mm |
| Blade Type | Single Circular |
| Connected Load | 1.5 KW |
| Daily Production Quantity | 200-300kg |
Product Details:
| Capacity | 35 kg/hr |
| Material | Mild Steel |
| Usage/Application | External |
| Plastic Type | PVC |
| Weight | 150kg |
| Power Source | Electric |
| Country of Origin | Made in India |
| Rotating Blades | 3 X 2 |
MODEL | CD-180 E |
Power (KW) | 2.2 |
Granulating Size (MM) | Φ50x180x200 |
Rotating Blades | 3 X 2 |
Fixed Blades | 2 |
Cutting Ability (KG/HR) | 100-150 |
Rotary Speed (R/MIN) | 480 |
Screen Size (MM) | Φ 6 |
Dimensions (MM) | 740x590x1100 |
Weight (KG) | 100 |
Additional Information:
Product Details:
| Capacity | 30 kg/hr |
| Material | Mild Steel |
| Usage/Application | External |
| Plastic Type | HDPE |
| Country of Origin | Made in India |
| Power (KW) | 4.0 |
MODEL | CD-250 E |
Power (KW) | 4.0 |
Granulating Size (MM) | Φ 15x250x215 |
Rotating Blades | 3 X 2 |
Fixed Blades | 2 |
Cutting Ability (KG/HR) | 130-200 |
Rotary Speed (R/MIN) | 800 |
Screen Size (MM) | Φ 8 |
Dimensions (MM) | 760x620x1100 |
Weight (KG) | 140 |
Product Details:
| Shredding Capacity | 1000 kg/hr |
| Shredding Material | Plastic |
| Shredding Machine Type | Double Shaft |
| Automation Grade | Automatic |
| Speed | 30 |
| Country of Origin | Made in India |
| MODEL | STR-400A |
| Scope | 0.5mm-20mm |
| Connected Load | 22kw 415V |
| Daily Production Quantity | 800-1500kg |
Product Details:
| Automation Grade | Automatic |
| Shredding Material | Metal |
| Shredding Capacity | 1500-2000 kg/hr |
| Shredding Machine Type | Cross-Cut |
| Brand | PAROVI |
| MODEL | STR-400B |
| Scope | 0.5mm-20mm |
| Connected Load | 22kw 415V |
| Daily Production Quantity | 1500-3000kg |
Additional Information:
Product Details:
| Automatic Grade | Automatic |
| MODEL | STR-600B |
| Scope | 0.5mm-20mm |
| Connected Load | 67kw 415V |
| Daily Production Quantity | 3000-6000kg |
Additional Information:
Product Details:
| Machine Type | Automatic |
Product Details:
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Production Capacity | 250kg/shift |
| Usage/Application | Machine |
| Packaging Size | Box |
| Machine Weight | 100kg |
| Power | 4100V |
| Country of Origin | Made in India |